Why invest your child's future at St. Joseph School?
- Small class sizes
- Faith-filled, supportive environment
- Engaged school community
- Rigorous curriculum
The data speaks for itself! Each year, our classes average above grade level on standardized assessments (IOWA Assessment) in Language Arts and Mathematics.
SJS Grade | Average Grade Equivalency Score for SJS Students (based on 2019-2020 data) | Difference | What does this data mean? |
3 | 4.7 | +1.7 | SJS 3rd graders score at a 4th grade and 7 months level. |
4 | 5.9 | +1.9 | SJS 4th graders score at a 5th grade and 9 months level. |
5 | 7.1 | +2.1 | SJS 5th graders score at a 7th grade and 1 month level. |
6 | 8.3 | +2.3 | SJS 6th graders score at an 8th grade and 3 months level. |
7 | 11.2 | +4.2 | SJS 7th graders score at an 11th grade and 2 months level. |
On average, as students continue their education at St. Joseph School, they score closer and closer to high school levels across curriculum areas!
Click the link below to see this year's Power Point presentation for families on the benefits of a Catholic education at St. Joseph School!
See the slides!